Thank you for visiting Wedding Realm. Our vendors are excited to offer their services for your wedding. You can start placing orders by August 1, 2023. If you are a vendor, go to our Home Page and search for your Business Name and CLAIM it or JOIN if your page is not already listed.
It is FREE to join Wedding Realm. Visualize And Achieve Your Dream Wedding Or Wedding Business.
Market Price | Our Guaranteed Price | |||||
---|---|---|---|---|---|---|
Pre-Event Phase | Min | Max | Min | Max | ||
Create a timeline and schedule | $300.00 | $600.00 | $210.00 | $420.00 | ||
Research ceremony and reception sites, including taking tours with the bride & groom | $500.00 | $1,000.00 | $350.00 | $700.00 | ||
Attire and accessory selection for bride & groom and bridal party, including bride’s fittings if desired | $300.00 | $600.00 | $210.00 | $420.00 | ||
Recommend venues and vendors in accordance with event budget and style | $300.00 | $600.00 | $210.00 | $420.00 | ||
Schedule and attend vendor meetings and interviews | $600.00 | $1,200.00 | $420.00 | $840.00 | ||
Attend site visit(s) with client to establish the event style, direction and flow | $300.00 | $750.00 | $210.00 | $525.00 | ||
Budget management (deposit schedule and payments) | $300.00 | $750.00 | $210.00 | $525.00 | ||
Review and negotiate all vendor contracts | $300.00 | $750.00 | $210.00 | $525.00 | ||
Act as the liaison between client and vendors for all logistical needs | $600.00 | $1,200.00 | $420.00 | $840.00 | ||
Lead all-vendor walk-through | $300.00 | $600.00 | $210.00 | $420.00 | ||
Provide guidance and sample text for printed materials including: save the date, invitation, ceremony program, and menu | $450.00 | $600.00 | $315.00 | $525.00 | ||
List wedding planner as a point of contact on website, save the dates, invitations and welcome notes | $300.00 | $600.00 | $210.00 | $420.00 | ||
Set up and manage hotel blocks for out-of-town guests | $450.00 | $750.00 | $315.00 | $525.00 | ||
Schedule and book all guest and family transportation to/from ceremony and reception | $450.00 | $750.00 | $315.00 | $525.00 | ||
Collate, stamp and mail save the dates and/or invitations | $300.00 | $750.00 | $210.00 | $525.00 | ||
Save-the-date and/or invitation mailing and tracking RSVPs and guests meals | $300.00 | $750.00 | $210.00 | $525.00 | ||
Advise on menu planning and attend tasting with caterer | $300.00 | $750.00 | $210.00 | $525.00 | ||
Coordinate sample table | $300.00 | $600.00 | $210.00 | $429.00 | ||
Source and order items and packaging for favors and welcome gifts bags | $300.00 | $600.00 | $210.00 | $420.00 | ||
Provide and manage the following: guest list, RSVP’s, seating plan, payment schedule and “do not play” list etc. | $450.00 | $1,200.00 | $315.00 | $840.00 | ||
Develop Wedding Program | $450.00 | $750.00 | $315.00 | $525.00 | ||
Reception layout and seating chart arrangements | $450.00 | $750.00 | $315.00 | $525.00 | ||
Coordinate transportation for the bride & groom and bridal party | $300.00 | $600.00 | $210.00 | $420.00 | ||
Wedding paperwork (marriage license, name change documents etc.) | $300.00 | $600.00 | $210.00 | $420.00 | ||
Coordinate hair and makeup for the bride & bridesmaids | $300.00 | $600.00 | $210.00 | $420.00 | ||
Coordinate rentals | $450.00 | $1,200.00 | $315.00 | $840.00 | ||
Shopping for favors, decorations, etc. | $300.00 | $750.00 | $210.00 | $525.00 | ||
Assemble favors | $450.00 | $600.00 | $315.00 | $420.00 | ||
Coordinate bartending service if not included in the catering contract | $450.00 | $600.00 | $315.00 | $420.00 | ||
Create a wedding website for the bride & groom | $450.00 | $750.00 | $315.00 | $525.00 | ||
Wedding Week | ||||||
Provide schedule for family and VIP guests | $300.00 | $600.00 | $210.00 | $420.00 | ||
Assemble and distribute hotel welcome baskets | $300.00 | $600.00 | $210.00 | $420.00 | ||
Coordinate all printed materials | $300.00 | $600.00 | $210.00 | $420.00 | ||
Wedding Day | ||||||
Assemble and distribute amenity baskets for restrooms at reception | $300.00 | $600.00 | $210.00 | $420.00 | ||
Oversee check-in of rentals | $450.00 | $750.00 | $315.00 | $525.00 | ||
Coordinate all deliveries and installations of celebration in accordance with vendor contracts | $450.00 | $750.00 | $315.00 | $525.00 | ||
Manage and coordinate transportation for family and guests | $300.00 | $600.00 | $210.00 | $420.00 | ||
Double check return/pick up of all rental elements from caterer and floral designer | $300.00 | $600.00 | $210.00 | $420.00 | ||
Child care for the reception | 6 | $900.00 | $315.00 | $630.00 | ||
After Wedding Day | ||||||
Return rentals or rented attire after the wedding | $300.00 | $600.00 | $210.00 | $420.00 |
You will have the chance to review and ask vendors questions before accepting a proposal.